
Ricoh Direct Thermal Paper (No ribbon required) | 1 Paper Quality Characteristics | ||||
| Item | Unit | Specification | Test Method | ||
| Basis weight | g/m2 | 62 ±7 | ISO 536 | ||
| Thickness | μm | 62 ±9 | ISO 534 | ||
| Tear strength | MD | N | 0.18 min | ISO 1974 | |
| CD | N | 0.20 min | |||
| Tensile strength | MD | kN/M | 2.3 min | ISO 1924 | |
| CD | kN/M | 1.2 min | |||
| Smoothness (face) | s | 500 min | Oken type instrument | ||
| Whiteness | % | 70 min | ISO 2470 | ||
| 2 Preservation | |||||
| Item | Unit | Specification | Test Method | ||
| Water Resistance | Image | - | 0.40 min | 20°C,15h | |
| Background | - | 0.20 max | |||
| Heat Resistance | Image | - | 0.70 min | 90°C,Dry,1h | |
| Background | - | 0.20 max | |||
| Vegetable Oil Resistance | Image | - | 0.70 min | 20°C,Dry,15h | |
| Background | - | 0.20 max | |||
| Humidity Resistance | Image | - | 0.70 min | 40°C,90%,24h | |
| Background | - | 0.70 max | |||
| Light Resistance | Image | - | 0.20 min | 5klx,100h,25°C, 50% | |
| Background | - | 0.70 max | |||
| Plasticizer Resistance Face | Image | - | 0.70 min | 20°C,15h, 0.5 kg | |
| Background | - | 0.20 max | |||
| | |
| |
Applications suitable for: |
Image Properties |
| Item | Unit | Specification | Test Method |
| Image color | - | Black | Visual inspection |
| Static maximum density | - | 1.30 min | Macbeth Densitometer |
The RICOH Advantage |

How to print direct thermal paper? |
Ricoh Direct Thermal Paper (No ribbon required)



