
ใหม่
130PSL-2 Facestock Direct Thermal Paper
- ทนความร้อนได้สูงถึง 90 องศาเซลเซียส
- ภาพพิมพ์มีความละเอียดสูง สามารถพิมพ์อักษรขนาดเล็กและบาร์โค้ดได้
- ใช้สำหรับพิมพ์ใบเสร็จ, บัตรจอดรถ
Ricoh Direct Thermal Paper (No ribbon required) | Item | Unit | Specification | Test Method | |
| Basis weight | g/m2 | 76 ± 7 | ISO 536 | ||
| Thickness | μm | 77 ± 9 | ISO 534 | ||
| Tensile strength | MD | kN/m | 2.9 min | ISO 1924 | |
| CD | kN/m | 1.4 min | |||
| Tear strength | MD | N | 0.27 min | ISO 1974 | |
| CD | N | 0.32 min | |||
| Clark Stiffness | MD | - | 35 min | JIS P-8143 | |
| CD | - | 15 min | |||
| Whiteness | % | 75 min | ISO 2470 | ||
| Smoothness (Face) | s | 500 min | Oken type instrument | ||
| | |
| |
การใช้งานที่เหมาะสม |
คุณสมบัติของภาพพิมพ์ |
| Item | Unit | Specification | Test Method |
| Image color | - | Black | Visual inspection |
| Static image sensitivity | - | 1.00 min | Heat gradient tester 200~160oC |
| Dynamic image sensitivity | mJ/dot | 0.43 max | Ricoh standard simulator |
ข้อได้เปรียบของ RICOH |

วิธีการพิมพ์กระดาษความร้อน |
Ricoh Direct Thermal Paper (No ribbon required)



